FLORIDA INSTITUTE OF TECHNOLOGY INC
MELBOURNE, FL 32901 · KMLB
FLORIDA INSTITUTE OF TECHNOLOGY INC is a FAA Part 141 and Part 61 flight school in MELBOURNE, Florida. Florida Institute of Technology Inc is a FAA Part 141 certified flight school located in Melbourne, FL, operating a fleet of 47 aircraft to support its training programs. Its nearest listed training airport is Melbourne Orlando International Airport (KMLB). Google reviewers rate it 4.1/5 from 326 reviews. This FlightSchoolIntel listing was last updated March 16, 2026.
Location
FLORIDA INSTITUTE OF TECHNOLOGY INC is located in MELBOURNE, Florida, 32901, United States. Nearest listed training airport: Melbourne Orlando International Airport (KMLB) · 2.9 mi.
FAA certification
FLORIDA INSTITUTE OF TECHNOLOGY INC is listed as an FAA Part 141 and Part 61 school (certificate ECQS467D).
Highlightspowered by AI
Florida Institute of Technology Inc is a FAA Part 141 certified flight school located in Melbourne, FL, operating a fleet of 47 aircraft to support its training programs. With a Google rating of 4.1 out of 5 stars based on 326 reviews, the school demonstrates consistent student satisfaction. The school's substantial aircraft inventory and Part 141 certification indicate a structured curriculum with established training standards.
Recent intel
All intel →FleetFAA Aircraft Registry
| N-Number | Make | Model | Year |
|---|---|---|---|
| N654FT | — | — | — |
| N882FT | — | — | — |
| N660FT | — | — | 2024 |
| N659FT | — | — | 2024 |
| N658FT | — | — | 2024 |
| N656FT | — | — | 2024 |
| N652FT | — | — | 2024 |
| N653FT | — | — | 2024 |
| N661FT | — | — | 2024 |
| N644FT | — | — | 2013 |
| N650FT | — | — | 2013 |
| N649FT | — | — | 2013 |
| N648FT | — | — | 2013 |
| N647FT | — | — | 2013 |
| N646FT | — | — | 2013 |
| N645FT | — | — | 2013 |
| N643FT | — | — | 2013 |
| N640FT | — | — | 2008 |
| N635FT | — | — | 2008 |
| N636FT | — | — | 2008 |
| N637FT | — | — | 2008 |
| N638FT | — | — | 2008 |
| N639FT | — | — | 2008 |
| N641FT | — | — | 2008 |
| N642FT | — | — | 2008 |
| N884FT | — | — | 2008 |
| N885FT | — | — | 2006 |
| N881FT | — | — | 2006 |
| N131RA | AMERICAN CHAMPION AIRCRAFT | 7ECA | 2003 |
| N629FT | — | — | 2001 |
| N625FT | — | — | 2001 |
| N628FT | — | — | 2001 |
| N627FT | — | — | 2001 |
| N880FT | — | — | 2000 |
| N604FT | — | — | 1985 |
| N618FT | — | — | 1985 |
| N621FT | — | — | 1984 |
| N631FT | — | — | 1981 |
| N615FT | — | — | 1980 |
| N607FT | — | — | 1979 |
| N608FT | — | — | 1979 |
| N624FT | — | — | 1979 |
| N603FT | — | — | 1979 |
| N612FT | — | — | 1977 |
| N602FT | — | — | 1977 |
| N623FT | — | — | 1977 |
| N609FT | — | — | 1977 |
Some aircraft may be registered under affiliated entities. Fleet count shown as range.
Frequently asked questions
Where is FLORIDA INSTITUTE OF TECHNOLOGY INC located?
- FLORIDA INSTITUTE OF TECHNOLOGY INC is located in MELBOURNE, Florida, United States.
Is FLORIDA INSTITUTE OF TECHNOLOGY INC an FAA Part 141 or Part 61 flight school?
- FLORIDA INSTITUTE OF TECHNOLOGY INC is listed as a FAA Part 141 and Part 61 school. FAA certificate number ECQS467D.
What airport is FLORIDA INSTITUTE OF TECHNOLOGY INC near?
- FLORIDA INSTITUTE OF TECHNOLOGY INC is listed near Melbourne Orlando International Airport (KMLB).
What is the Google rating for FLORIDA INSTITUTE OF TECHNOLOGY INC?
- FLORIDA INSTITUTE OF TECHNOLOGY INC has a Google rating of 4.1/5 from 326 reviews.